| Customization: | Available |
|---|---|
| Container Size: | 6058*2438*2591mm |
| Weight: | 16000kgs |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Integrated container energy storage system | |||||||||
| Photovoltaic parameter |
Maximum photovoltaic access power | 400KW | |||||||
| Rated current | 606A | ||||||||
| Rated input voltage | 3W+N+PE,380/400V | ||||||||
| Rated frequency (Hz) | 50/60 | ||||||||
| Ac grid connection parameters |
Rated output power ( KW) |
500 | |||||||
| Maximum output power (KW) | 550 | ||||||||
| Rated grid voltage (v) | 3W+N+PE,380/400V | ||||||||
| Grid voltage range | -1596~+10% | ||||||||
| Rated network frequency (Hz) | 50/60 | ||||||||
| Grid frequency range(Hz) | ±2 | ||||||||
| Output current harmonics | ≤3%(Rated power) | ||||||||
| Dc component | <0.5%in | ||||||||
| Power factor | -0.9~+0.9 | ||||||||
| Overload copacity | 105%]Continuous operation [105%~120%]:10min,120%):Shut down |
||||||||
| Ac off-network parameters |
Rated output power (KW) | 500 | |||||||
| Maximum output power (KW) | 550 | ||||||||
| Rated output voltage (v) | 3W+N+PE,380/400V | ||||||||
| Output voltage harmonics | 3%(Linear full load) | ||||||||
| Rated frequency(Hz) | 50/60 | ||||||||
| Overload capacity | 105%Continuous operation (105%~120%):10min,1209%):Shut down |
||||||||
| Battery parameter |
Cell type | Lithium iron phosphate | |||||||
| Power of single battery cabinet (kwh) | 215.04 | ||||||||
| Number of battery cabinets | 5 | ||||||||
| Battery system power (kwh) | 1075.2 | ||||||||
| Rated operating time (h) | 2(The number of battery modules can be changed) | ||||||||
| Battery life | 25ºC 0.5C/0.5C 100%DOD EOL80% 6000times | ||||||||
| Maximum power | 93% | ||||||||
| protect | Ac switch | Be equipped with | |||||||
| PV electrical operation AC switch | Be equipped with | ||||||||
| Power grld monitoring | Be equipped with | ||||||||
| Surge protection | Be equipped with | ||||||||
| Basic parameter | Dimensions (W*D*H)(mm) | 6058*2438*2591 | |||||||
| Weight (kg) | 16000 | ||||||||
| Isolation mode | System built-in isolation changes | ||||||||
| And off-grid switching device | STS | ||||||||
| Class of protection | Outdoor type IP54 | ||||||||
| Operating temperature range | -20~55ºC(>45'Cderate) | ||||||||
| Relative humidity (no condensation) | 0-95% | ||||||||
| Temperature control mode | air conditioner | ||||||||
| Moximum working altitude (m) | 4000(>2000Cderate) | ||||||||
| reveal | Touch screen | ||||||||
| Communication interface | RS485,CAN,LAN | ||||||||
| Communication protocol | Modbus-RTU,Modbus-TCP,CAN2.0B | ||||||||





Our service: